OCTO+
The OCTO + Fire Alarm Control Panel is built on the pedigree of the worldwide known JUNO NET. Now featuring a fully peer-to-peer, multi-master networking solution this new ‘Chameleon Network’ solution offers extreme resilience in very large distributed systems.
In the Chameleon Network system, each network NODE+ retains information about the whole system in its internal memory, which means that in the unlikely event of a communication loss, the performance of each individual NODE+ is unaffected.
TECHNICAL SPECIFICATIONS
POWER SUPPLY RATING | 90V AC to 230V AC |
PRIMARY DC SUPPLY | 28.5V DC @ 2.4 A (Max.) |
SECONDARY SUPPLY | 21.6V DC (Min.) – 27.2V DC (Max.) – Battery charger: 27.5V DC |
BATTERIES (INTERNAL) | 2x 12V 12 AH (Max.) |
QUIESCENT CURRENT (NO DEVICES) | 64mA |
AUX POWER OUTPUT | 2x 24V DC 300mA / up to 1x 24V switched out |
MAXIMUM LOOP OUTPUT CURRENT | 1-4 loop – Max. 165mA per loop quiescent / Max. 900mA per loop peak |
LOOP TOPOLOGY | Class A or B |
DETECTOR CABLE | Firetuf 2 x 1.5mm (Max. 1200m) or 2 x 2.5mm (Max. 2000m) |
CONVENTIONAL SOUNDER CIRCUITS | 500mA for conventional sounder circuits a+b |
AUX. RELAYS FIRE | 2x rated 2A @ 30V DC resistive / 0.5A @ 120V AC resistive/ 0.25A @ 240V AC resistive |
AUX. RELAY FAULT | 1 rated 2A @ 30V DC resistive / 0.5A @ 120V AC resistive/ 0.25A @ 240V AC resistive |
GRAPHICAL LCD DISPLAY | 240×64 pixels blue backlit |
COMMUNICATION CHANNELS | 3x configurable communication ports |
BMS OUTPUT | ODYSSEY (Graphical software), TCP IP-WEB (remote web monitoring), MODBUS RTU, ESPA 4.4.4 |
SOFTWARE CONNECTION | USB type B |
EVENT LOG | 10,000 messages |
OPERATING / STORAGE TEMPERATURE | -10ºC to 50ºC |
HUMIDITY | Max. 85% RH Non-Condensing |
INGRESS PROTECTION / MATERIAL | IP30 / ABS |
DIMENSIONS | 345 (L) x 375 (H) x 139 (W) mm |
WEIGHT | 7,5 Kg – 10,5 Kg (inc. battery) |
COLOUR | White (RAL 9003), Red (RAL 3001) or Anthracite (RAL 7016) |
DOWNLOADS
This content has been restricted to logged in users only. Please login to view this content.
This content has been restricted to logged in users only. Please login to view this content.
This content has been restricted to logged in users only. Please login to view this content.